Home Forum Blog Roster Schedule Standings Tickets Odds Affiliates Contact
washington nationals roster
No STARTERS AGE B T HT WT DOB
37 Bacsik, Mike 30 L L 6-3 190 11/11/1977
57 Bergmann, Jason 26 R R 6-4 190 09/25/1981
47 Chico, Matt 24 L L 6-0 205 06/10/1983
29 Detwiler, Ross 21 R L 6-5 185 03/06/1986
38 Hanrahan, Joel 26 R R 6-3 215 10/06/1981
41 Hill, Shawn 26 R R 6-2 180 04/28/1981
73 Jones, Justin 23 R R 6-4 190 09/25/1984
  Mock, Garrett 24 R R 6-4 215 04/25/1983
22 Patterson, John (DL) 29 R R 6-5 208 01/30/1978
17 Redding, Tim 29 R R 6-0 200 02/12/1978
50 Simontacchi, Jason (DL) 34 R R 6-2 185 11/13/1973
No BULLPEN AGE B T HT WT DOB
63 Abreu, Winston 30 R R 6-2 150 02/05/1977
53 Albaladejo, Jonathan 25 R R 6-5 248 10/30/1982
56 Ayala, Luis 29 R R 6-2 186 01/12/1978
59 Bowie, Micah 33 L L 6-4 205 11/10/1974
43 Colome, Jesus 29 R R 6-2 200 12/23/1977
32 Cordero, Chad 25 R R 6-0 198 03/18/1982
49 Munoz, Arnie 25 L L 5-9 170 06/21/1982
51 Rauch, Jon 29 R R 6-11 260 09/27/1978
52 Rivera, Saul 29 S R 5-11 150 12/07/1977
45 Schroder, Chris 29 R R 6-3 210 08/20/1978
35 Wagner, Ryan (DL) 25 R R 6-4 210 07/15/1982
No CATCHERS AGE B T HT WT DOB
3 Flores, Jesus 23 R R 6-1 185 10/26/1984
23 Schneider, Brian 30 L R 6-1 196 11/26/1976
No INFIELDERS AGE B T HT WT DOB
77 Batista, Tony 33 R R 6-0 205 12/09/1973
10 Belliard, Ronnie 32 R R 5-8 200 04/07/1975
13 Fick, Robert 33 L R 6-1 200 03/15/1974
15 Guzman, Cristian 29 S R 6-0 195 03/21/1978
6 Jimenez, D'Angelo 29 S R 6-0 215 12/21/1977
24 Johnson, Nick (DL) 29 L L 6-3 224 09/19/1978
2 Lopez, Felipe 27 S R 6-1 185 05/12/1980
  Whitesell, Josh 25 L L 6-3 220 04/14/1982
21 Young, Dmitri 34 S R 6-2 245 10/11/1973
11 Zimmerman, Ryan 23 R R 6-3 200 09/28/1984
No OUTFIELDERS AGE B T HT WT DOB
19 Church, Ryan 29 L L 6-1 190 10/14/1978
44 Escobar, Alex (DL) 29 R R 6-1 190 09/06/1978
25 Kearns, Austin 27 R R 6-3 220 05/20/1980
4 Langerhans, Ryan 27 L L 6-3 205 02/20/1980
7 Logan, Nook 27 R R 6-2 180 11/28/1979
16 Maxwell, Justin 24 R R 6-5 225 11/06/1983
26 Pena, Wily Mo 25 R R 6-3 245 01/23/1982
sighsighsigh
Phillips' single gives Reds 3-2 win over Nationals (AP) (Jul 6, 2008 03:17)
Brandon Phillips delivered the type of hit the Cincinnati Reds have been having a hard time coming ..

Washington OF Dukes leaves game with knee injury (AP) (Jul 6, 2008 01:46)
Washington left fielder Elijah Dukes was carted off the field after injuring his right kneecap in th..

Red Sox All-Stars set to take over Yankee Stadium (AP) (Jul 5, 2008 04:01)
So long, Yankee Stadium. Get ready for an All-Star salute featuring the rival Boston Red Sox. That's..

Griffey homer gives Reds 3-0 win over Washington (AP) (Jul 4, 2008 21:34)
Ken Griffey Jr. hit a two-run drive for career homer No. 604 and Bronson Arroyo worked six innings,..

Phillips drives in 3 runs in Reds' 5-3 win (AP) (Jul 4, 2008 01:50)
Brandon Phillips had three hits and three RBIs and the Cincinnati Reds capitalized on a Washington ..

Maintained by feed.informer.com

Read More...

NL TEAMS AL TEAMS
Arizona Dbacks
Atlanta Braves
Chicago Cubs
Cincinnati Reds
Colorado Rockies
Florida Marlins
Houston Astros
LA Dodgers
Milwaukee Brewers
New York Mets
Pittsburgh Pirates
Philadelphia Phillies
San Diego Padres
San Francisco Giants
St. Louis Cardinals
Washington Nationals
Anaheim Angels
Baltimore Orioles
Boston Red Sox
Chicago White Sox
Cleveland Indians
Detroit Tigers
Kansas City Royals
Minnesota Twins
New York Yankees
Oakland Athletics
Seattle Mariners
Tampa Devil Rays
Texas Rangers
Toronto Blue Jays
Sites We ENjoy
Find Nationals tickets at cheap prices through CTC. Buy Redskins tickets, sold out Orioles tickets, great Ravens football tickets and tickets to see the World Series.
Copyright 2007  --   All Rights Reserved. -- NBA - NFL -MLB - Sports Tickets- MLB Tickets - NFL Tickets - NBA Tickets - JCFan